Updating pride and trans pride stripe colors to match what's on Wikipedia

This commit is contained in:
Rezmason
2022-09-27 12:18:32 -07:00
parent 0475f05029
commit 44ce50b6d5

View File

@@ -6,26 +6,36 @@ import { loadText, make1DTexture, makePassFBO, makePass } from "./utils.js";
// This shader introduces noise into the renders, to avoid banding
const transPrideStripeColors = [
[0.3, 1.0, 1.0],
[0.3, 1.0, 1.0],
[1.0, 0.5, 0.8],
[1.0, 0.5, 0.8],
[1.0, 1.0, 1.0],
[1.0, 1.0, 1.0],
[1.0, 1.0, 1.0],
[1.0, 0.5, 0.8],
[1.0, 0.5, 0.8],
[0.3, 1.0, 1.0],
[0.3, 1.0, 1.0],
[0.36, 0.81, 0.98],
[0.36, 0.81, 0.98],
[0.36, 0.81, 0.98],
[0.96, 0.66, 0.72],
[0.96, 0.66, 0.72],
[0.96, 0.66, 0.72],
[1.00, 1.00, 1.00],
[1.00, 1.00, 1.00],
[1.00, 1.00, 1.00],
[0.96, 0.66, 0.72],
[0.96, 0.66, 0.72],
[0.96, 0.66, 0.72],
[0.36, 0.81, 0.98],
[0.36, 0.81, 0.98],
[0.36, 0.81, 0.98],
].flat();
const prideStripeColors = [
[1, 0, 0],
[1, 0.5, 0],
[1, 1, 0],
[0, 1, 0],
[0, 0, 1],
[0.8, 0, 1],
[0.89, 0.01, 0.01],
[0.89, 0.01, 0.01],
[1.00, 0.55, 0.00],
[1.00, 0.55, 0.00],
[1.00, 0.93, 0.00],
[1.00, 0.93, 0.00],
[0.00, 0.50, 0.15],
[0.00, 0.50, 0.15],
[0.00, 0.30, 1.00],
[0.00, 0.30, 1.00],
[0.46, 0.03, 0.53],
[0.46, 0.03, 0.53],
].flat();
export default ({ regl, config }, inputs) => {